More actions
m Added the missing ")" at the end of "Category:GLHF (album)". |
m Added alt text. |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| title = The Winner's Softlock | | title = The Winner's Softlock | ||
| artwork = TheWinnersSoftlockCoverArt.png | | artwork = TheWinnersSoftlockCoverArt.png | ||
| alt = The cover artwork of The Winner's Softlock showing OpDaMyZr the anthropomorphic cartoon fox in a sea of gold coins looking annoyed as game chat and speedrun times are also shown, showing a huge delay in his speedrunning because he's constantly getting 2,147,483,647 coins. | |||
| artist = [[MOULE]] | | artist = [[MOULE]] | ||
| album = [[GLHF (album)|GLHF]] | | album = [[GLHF (album)|GLHF]] | ||
Line 12: | Line 13: | ||
| tempo = 128 BPM | | tempo = 128 BPM | ||
| duration = 5:38 | | duration = 5:38 | ||
| characters = [[OpDaMyZr]] | |||
}} | }} | ||
Line 39: | Line 41: | ||
<references /> | <references /> | ||
[[Category:GLHF (album)]] | |||
[[Category:Music]] | [[Category:Music]] | ||
[[Category:Music released in 2024]] | [[Category:Music released in 2024]] | ||
[[Category: | [[Category:Music set in video games]] |
Latest revision as of 18:49, 5 November 2024
The Winner's Softlock | |
---|---|
Artist | MOULE |
Album / EP | GLHF |
Date Created | 12 October 2017 |
Date Finished | 4 December 2023 |
Track Number | 35 |
Release Date | 19 January 2024 |
Release Number | 102 |
Genre | Electronica |
Tempo | 128 BPM |
Duration | 5:38 |
Characters | OpDaMyZr |
Location | N/A |
Placeholder Text
Description
Placeholder Text
Composition
Placeholder Text
Cover artwork
Placeholder Text
Release
Placeholder Text
Trivia
Placeholder Text